Custom Mailer w/P&S
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 1/2 x 2 1/4 x 16 | 200 | 26 | 13.875 | 19.375 | 11.375 | 1.750 | 6 | 30 | 6000 | 48 | 40 | 62 | 780 | 69 | 13.50 | 85 |
14 1/2 x 2 x 19 | 200 | 34 | 15.875 | 22.375 | 11.375 | 2.313 | 5 | 25 | 5000 | 48 | 40 | 62 | 850 | 69 | 13.03 | 85 |
Dura-Bag
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 x 8 | 2000 | 33 | 14.625 | 22.375 | 10.750 | 2.092 | 5 | 30 | 60000 | 48 | 40 | 70 | 990 | 78 | 14.87 | 85 |
4 x 2 x 10 (4G) | 1000 | 28 | 13.813 | 23.313 | 11.250 | 2.112 | 5 | 25 | 25000 | 48 | 40 | 62 | 700 | 69 | 10.29 | 92.5 |
5 x 10 (00) | 1000 | 24 | 11.563 | 24.313 | 6.875 | 1.118 | 6 | 42 | 42000 | 49 | 40 | 54 | 1,008 | 61 | 19.44 | 70 |
5 x 2 x 10 (5G) | 1000 | 35 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 26000 | 48 | 40 | 70 | 910 | 78 | 11.83 | 92.5 |
6 x 10 (0) | 1000 | 28 | 14.000 | 24.938 | 6.750 | 1.384 | 6 | 48 | 48000 | 50 | 42 | 59 | 1,344 | 72 | 18.79 | 70 |
6 x 2 3/4 x 12 (6G) | 1000 | 48 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 26000 | 48 | 40 | 70 | 1,248 | 78 | 16.22 | 70 |
7 1/4 x 12 (1) | 1000 | 41 | 15.438 | 26.938 | 9.375 | 2.376 | 4 | 20 | 20000 | 48 | 43 | 53 | 820 | 63 | 13.30 | 85 |
8 1/2 x 14 1/2 (3) | 500 | 28 | 10.076 | 18.451 | 13.652 | 1.480 | 8 | 40 | 20000 | 48 | 41 | 60 | 1,120 | 68 | 17.15 | 70 |
8 1/2 x 3 1/4 x 14 1/2 (8G) | 500 | 38 | 17.563 | 24.813 | 10.125 | 2.569 | 4 | 20 | 10000 | 48 | 43 | 56 | 760 | 67 | 13.15 | 85 |
8 3/4 x 12 (2) | 1000 | 50 | 15.438 | 26.938 | 9.375 | 2.376 | 4 | 20 | 20000 | 48 | 43 | 53 | 1,000 | 63 | 16.22 | 70 |
9 1/2 x 14 1/2 (4) | 500 | 30 | 10.076 | 18.451 | 13.652 | 1.480 | 8 | 40 | 20000 | 48 | 41 | 60 | 1,200 | 68 | 18.37 | 70 |
9 1/2 x 3 x 16 (9G) | 500 | 44 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 13000 | 48 | 40 | 70 | 1,144 | 78 | 14.87 | 85 |
10 1/2 x 16 (5) | 500 | 37 | 11.306 | 20.306 | 11.612 | 1.559 | 8 | 32 | 16000 | 48 | 41 | 52 | 1,184 | 59 | 20.20 | 70 |
10 1/2 x 3 3/4 x 19 (10G) | 250 | 30 | 13.813 | 23.313 | 11.250 | 2.112 | 5 | 25 | 6250 | 48 | 40 | 62 | 750 | 69 | 11.02 | 92.5 |
12 1/2 x 19 (6) | 250 | 25 | 14.314 | 21.314 | 5.628 | 1.173 | 5 | 40 | 10000 | 48 | 40 | 51 | 1,000 | 57 | 17.81 | 70 |
12 1/2 x 4 x 20 (12G) | 250 | 35 | 14.806 | 23.806 | 9.362 | 1.927 | 5 | 25 | 6250 | 48 | 40 | 53 | 875 | 59 | 15.05 | 70 |
14 1/4 x 20 (7) | 250 | 31 | 14.806 | 23.806 | 6.862 | 1.413 | 5 | 40 | 10000 | 48 | 40 | 61 | 1,240 | 68 | 18.48 | 70 |
17 x 28 | 250 | 50 | 17.688 | 29.438 | 6.500 | 1.959 | 3 | 21 | 5250 | 48 | 40 | 51 | 1,050 | 57 | 18.53 | 70 |
Dura-Bag P/S
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 x 10 (00) | 1000 | 30 | 14.000 | 24.938 | 6.750 | 1.384 | 6 | 48 | 48000 | 50 | 42 | 59 | 1,440 | 72 | 20.13 | 70 |
5 x 2 x 10 (5G) | 1000 | 36 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 26000 | 48 | 40 | 70 | 936 | 78 | 12.16 | 85 |
6 x 10 (0) | 1000 | 33 | 12.625 | 16.875 | 12.250 | 1.446 | 9 | 36 | 36000 | 48 | 40 | 58 | 1,188 | 64 | 18.59 | 70 |
6 x 2 3/4 x 12 (6G) | 500 | 26 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 13000 | 48 | 40 | 70 | 676 | 78 | 8.79 | 100 |
7 1/4 x 12 (1) | 1000 | 45 | 15.438 | 26.938 | 9.375 | 2.376 | 4 | 20 | 20000 | 48 | 43 | 53 | 900 | 63 | 14.60 | 85 |
8 1/2 x 14 1/2 (3) | 500 | 31 | 10.076 | 18.451 | 13.652 | 1.480 | 8 | 40 | 20000 | 48 | 41 | 60 | 1,240 | 68 | 18.99 | 70 |
8 1/2 x 3 1/4 x 14 1/2 (8G) | 500 | 40 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 13000 | 48 | 40 | 70 | 1,040 | 78 | 13.52 | 85 |
8 3/4 x 12 (2) | 500 | 28 | 10.076 | 18.451 | 13.652 | 1.480 | 8 | 40 | 20000 | 48 | 41 | 60 | 1,120 | 68 | 16.78 | 70 |
9 1/2 x 14 1/2 (4) | 500 | 34 | 10.076 | 18.451 | 13.652 | 1.480 | 8 | 40 | 20000 | 48 | 41 | 60 | 1,360 | 68 | 20.82 | 70 |
9 1/2 x 3 x 16 (9G) | 500 | 47 | 20.314 | 20.314 | 9.628 | 2.584 | 4 | 20 | 10000 | 48 | 41 | 54 | 940 | 62 | 15.53 | 70 |
10 1/2 x 16 (5) | 500 | 40 | 11.306 | 20.306 | 11.612 | 1.559 | 8 | 40 | 20000 | 48 | 41 | 64 | 1,600 | 73 | 22.34 | 70 |
10 1/2 x 3 3/4 x 19 (10G) | 250 | 31 | 13.813 | 23.313 | 11.250 | 2.112 | 5 | 25 | 6250 | 48 | 40 | 62 | 775 | 69 | 11.39 | 92.5 |
12 1/2 x 19 (6) | 250 | 28 | 14.806 | 23.806 | 6.862 | 1.413 | 5 | 40 | 10000 | 48 | 40 | 61 | 1,120 | 68 | 16.69 | 70 |
12 1/2 x 4 x 20 (12G) | 250 | 38 | 14.806 | 23.806 | 9.362 | 1.927 | 5 | 25 | 6250 | 48 | 40 | 53 | 950 | 59 | 16.34 | 70 |
14 1/4 x 20 (7) | 250 | 33 | 14.806 | 23.806 | 6.862 | 1.413 | 5 | 40 | 10000 | 48 | 40 | 61 | 1,320 | 68 | 19.67 | 70 |
Eco-Rip-A-Tape
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 1/2 x 4 x 20 (12G) | 200 | 40 | 13.813 | 23.313 | 11.250 | 2.112 | 5 | 25 | 5000 | 48 | 40 | 62 | 1,000 | 69 | 16.30 | 70 |
Eco-Shipper P/S
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 x 10 (00) | 500 | 22 | 14.000 | 24.938 | 6.750 | 1.384 | 6 | 48 | 24000 | 50 | 42 | 59 | 1,056 | 72 | 14.76 | 85 |
5 x 2 x 10 (5G) | 500 | 23 | 15.313 | 15.313 | 14.375 | 1.951 | 6 | 24 | 12000 | 48 | 40 | 63 | 552 | 70 | 7.95 | 125 |
6 x 10 (0) | 500 | 27 | 14.000 | 24.938 | 6.750 | 1.384 | 6 | 48 | 24000 | 50 | 42 | 59 | 1,296 | 72 | 18.12 | 70 |
6 x 2 3/4 x 12 (6G) | 500 | 32 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 13000 | 48 | 40 | 70 | 832 | 78 | 10.81 | 92.5 |
7 1/4 x 12 (1) | 250 | 18 | 9.306 | 15.306 | 13.612 | 1.137 | 13 | 52 | 13000 | 48 | 40 | 60 | 936 | 67 | 14.05 | 85 |
8 1/2 x 14 1/2 (3) | 250 | 24 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 6500 | 48 | 40 | 70 | 624 | 78 | 8.11 | 100 |
8 1/2 x 3 1/4 x 14 1/2 (8G) | 250 | 29 | 11.306 | 20.306 | 11.612 | 1.559 | 8 | 40 | 10000 | 48 | 41 | 64 | 1,160 | 73 | 16.19 | 70 |
8 3/4 x 12 (2) | 250 | 21 | 9.306 | 15.306 | 13.612 | 1.137 | 13 | 52 | 13000 | 48 | 40 | 60 | 1,092 | 67 | 16.39 | 70 |
9 1/2 x 14 1/2 (4) | 250 | 26 | 10.076 | 18.451 | 13.652 | 1.480 | 8 | 40 | 10000 | 48 | 41 | 60 | 1,040 | 68 | 15.92 | 70 |
9 1/2 x 3 x 16 (9G) | 250 | 30 | 14.938 | 21.438 | 10.438 | 1.886 | 5 | 25 | 6250 | 48 | 40 | 58 | 750 | 64 | 11.70 | 92.5 |
10 1/2 x 16 (5) | 250 | 32 | 11.306 | 20.306 | 11.612 | 1.559 | 8 | 40 | 10000 | 48 | 41 | 64 | 1,280 | 73 | 17.87 | 70 |
10 1/2 x 3 3/4 x 19 (10G) | 200 | 33 | 13.813 | 23.313 | 11.250 | 2.112 | 5 | 25 | 5000 | 48 | 40 | 62 | 825 | 69 | 12.12 | 85 |
12 1/2 x 19 (6) | 200 | 35 | 13.056 | 22.806 | 9.362 | 1.629 | 6 | 36 | 7200 | 48 | 40 | 62 | 1,260 | 69 | 18.51 | 70 |
12 1/2 x 4 x 20 (12G) | 200 | 40 | 13.813 | 23.313 | 11.250 | 2.112 | 5 | 25 | 5000 | 48 | 40 | 62 | 1,000 | 69 | 14.69 | 85 |
14 1/4 x 20 (7) | 200 | 42 | 14.806 | 23.806 | 9.362 | 1.927 | 5 | 25 | 5000 | 48 | 40 | 53 | 1,050 | 59 | 18.07 | 70 |
16 x 4 1/4 x 22 (16G) | 200 | 48 | 17.576 | 25.326 | 12.402 | 3.203 | 4 | 16 | 3200 | 48 | 40 | 55 | 768 | 61 | 16.11 | 70 |
Gourmet
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 3/4 x 6 3/4 | 1000 | 12 | 8.625 | 19.375 | 5.750 | 0.586 | 10 | 120 | 120000 | 48 | 40 | 74 | 1,440 | 82 | 17.51 | 70 |
5 3/4 x 7 1/2 | 1000 | 15 | 11.500 | 18.375 | 6.875 | 0.963 | 8 | 80 | 80000 | 48 | 40 | 74 | 1,200 | 82 | 14.64 | 85 |
6 3/4 x 9 1/4 | 1000 | 21 | 11.063 | 19.938 | 7.500 | 0.976 | 8 | 80 | 80000 | 48 | 40 | 81 | 1,680 | 89 | 18.78 | 70 |
Hardware
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 1/4 x 2 3/8 x 8 3/16 | 250 | 5 | 8.875 | 14.375 | 7.000 | 0.508 | 14 | 126 | 31500 | 48 | 41 | 68 | 630 | 77 | 8.13 | 100 |
5 x 3 1/8 x 9 5/8 (4) | 250 | 8 | 11.500 | 18.375 | 6.875 | 0.963 | 8 | 80 | 20000 | 48 | 40 | 74 | 640 | 82 | 7.81 | 125 |
6 x 3 5/8 x 11 1/16 (6) | 250 | 10 | 11.500 | 18.375 | 6.875 | 0.963 | 8 | 80 | 20000 | 48 | 40 | 74 | 800 | 82 | 9.76 | 100 |
6 1/4 x 3 13/16 x 12 1/2 (8) | 250 | 14 | 14.625 | 19.375 | 8.000 | 1.363 | 6 | 48 | 12000 | 48 | 40 | 69 | 672 | 77 | 8.77 | 100 |
6 9/16 x 4 1/16 x 13 3/16 (10) | 250 | 14 | 14.625 | 19.375 | 8.000 | 1.363 | 6 | 48 | 12000 | 48 | 40 | 69 | 672 | 77 | 8.77 | 100 |
7 1/8 x 4 3/8 x 13 15/16 (12) | 250 | 15 | 14.625 | 19.375 | 8.000 | 1.363 | 6 | 48 | 12000 | 48 | 40 | 69 | 720 | 77 | 9.39 | 100 |
7 11/16 x 4 7/8 x 16 1/16 (16) | 250 | 18 | 13.056 | 22.806 | 9.362 | 1.629 | 6 | 36 | 9000 | 48 | 40 | 62 | 648 | 69 | 9.52 | 100 |
8 1/4 x 5 1/4 x 16 1/8 (20) | 250 | 20 | 17.314 | 18.314 | 9.628 | 1.969 | 5 | 30 | 7500 | 48 | 40 | 64 | 600 | 71 | 8.54 | 100 |
8 1/4 x 5 1/4 x 18 (25) | 250 | 23 | 17.314 | 18.314 | 9.628 | 1.969 | 5 | 30 | 7500 | 48 | 40 | 64 | 690 | 71 | 9.82 | 100 |
Merchandise
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 3/4 x 10 | 2000 | 10 | 12.000 | 12.375 | 6.625 | 0.583 | 12 | 84 | 168000 | 48 | 40 | 52 | 840 | 58 | 15.85 | 70 |
2 3/4 x 10 | 10000 | 49 | 12.875 | 33.750 | 13.125 | 3.372 | 4 | 16 | 160000 | 48 | 40 | 58 | 784 | 64 | 13.08 | 85 |
3 1/2 x 2 x 8 | 6000 | 48 | 22.313 | 16.938 | 15.750 | 3.445 | 3 | 12 | 72000 | 48 | 40 | 53 | 576 | 59 | 12.60 | 85 |
3 1/2 x 2 x 10 1/4 | 1000 | 9 | 11.556 | 25.306 | 5.112 | 0.865 | 6 | 72 | 72000 | 49 | 40 | 67 | 648 | 76 | 8.65 | 100 |
4 1/4 x 2 x 12 | 1000 | 12 | 13.063 | 21.063 | 5.875 | 0.963 | 7 | 70 | 70000 | 48 | 40 | 69 | 840 | 77 | 10.97 | 92.5 |
4 3/4 x 6 3/4 | 1000 | 7 | 8.875 | 14.375 | 7.000 | 0.508 | 14 | 126 | 126000 | 48 | 41 | 68 | 882 | 77 | 11.39 | 92.5 |
5 x 7 1/2 | 1000 | 8 | 8.875 | 14.375 | 7.000 | 0.508 | 14 | 126 | 126000 | 48 | 41 | 68 | 1,008 | 77 | 13.02 | 85 |
5 x 2 x 12 | 1000 | 15 | 13.063 | 21.063 | 5.875 | 0.963 | 7 | 70 | 70000 | 48 | 40 | 69 | 1,050 | 77 | 13.72 | 85 |
5 x 2 x 16 | 1000 | 19 | 17.556 | 24.806 | 5.862 | 1.476 | 4 | 36 | 36000 | 48 | 43 | 59 | 684 | 70 | 9.98 | 100 |
5 x 2 x 18 | 1000 | 32 | 17.556 | 24.806 | 5.862 | 1.476 | 4 | 36 | 36000 | 48 | 43 | 59 | 1,152 | 70 | 16.80 | 70 |
5 x 2 1/2 x 10 1/4 | 1000 | 13 | 13.063 | 21.063 | 5.875 | 0.963 | 7 | 70 | 70000 | 48 | 40 | 69 | 910 | 77 | 11.89 | 92.5 |
5 x 3 1/2 x 18 | 1000 | 25 | 17.556 | 24.806 | 5.862 | 1.476 | 4 | 36 | 36000 | 48 | 43 | 59 | 900 | 70 | 13.13 | 85 |
6 x 3/4 x 7 | 8000 | 47 | 7.813 | 8.313 | 7.875 | 0.296 | 25 | 150 | 1200000 | 48 | 40 | 53 | 7,050 | 59 | 143.63 | 65 |
6 x 1 1/4 x 4 | 8000 | 28 | 16.125 | 16.500 | 16.250 | 2.502 | 6 | 18 | 144000 | 49 | 40 | 54 | 504 | 61 | 10.15 | 92.5 |
6 1/8 x 2 1/2 x 15 1/2 | 1000 | 26 | 13.250 | 17.125 | 12.000 | 1.576 | 8 | 32 | 32000 | 48 | 40 | 53 | 832 | 59 | 14.37 | 85 |
6 1/4 x 9 1/4 | 1000 | 11 | 7.125 | 11.313 | 12.500 | 0.644 | 20 | 100 | 100000 | 48 | 40 | 68 | 1,100 | 76 | 14.67 | 85 |
6 3/4 x 7 | 8000 | 48 | 16.125 | 16.500 | 16.250 | 2.502 | 6 | 18 | 144000 | 49 | 40 | 54 | 864 | 61 | 17.40 | 70 |
7 1/2 x 10 1/2 | 1000 | 14 | 9.375 | 13.125 | 12.500 | 0.854 | 15 | 75 | 75000 | 48 | 40 | 68 | 1,050 | 76 | 14.00 | 85 |
8 1/2 x 11 | 1000 | 16 | 9.375 | 13.125 | 12.500 | 0.854 | 15 | 75 | 75000 | 48 | 40 | 68 | 1,200 | 76 | 16.00 | 70 |
10 x 13 | 1000 | 22 | 10.875 | 15.125 | 12.500 | 1.213 | 10 | 50 | 50000 | 48 | 40 | 68 | 1,100 | 76 | 14.67 | 85 |
10 x 2 x 15 | 1000 | 29 | 12.625 | 16.875 | 12.250 | 1.543 | 8 | 40 | 40000 | 48 | 40 | 67 | 1,160 | 74 | 15.76 | 70 |
12 x 15 | 1000 | 29 | 12.625 | 16.875 | 12.250 | 1.543 | 8 | 40 | 40000 | 48 | 40 | 67 | 1,160 | 74 | 15.76 | 70 |
12 x 2 3/4 x 18 | 500 | 25 | 12.625 | 19.625 | 10.500 | 1.547 | 7 | 42 | 21000 | 48 | 40 | 68 | 1,050 | 76 | 13.90 | 85 |
14 x 3 x 21 | 500 | 32 | 14.625 | 22.375 | 10.750 | 2.092 | 5 | 30 | 15000 | 48 | 40 | 70 | 960 | 78 | 12.43 | 85 |
14 3/4 x 18 | 500 | 25 | 15.563 | 20.313 | 6.125 | 1.201 | 6 | 42 | 21000 | 48 | 41 | 48 | 1,050 | 55 | 19.98 | 70 |
16 x 3 3/4 x 24 | 500 | 51 | 17.576 | 25.326 | 12.402 | 3.203 | 4 | 16 | 8000 | 48 | 40 | 55 | 816 | 61 | 17.12 | 70 |
17 x 21 | 500 | 32 | 17.556 | 24.806 | 5.862 | 1.476 | 4 | 36 | 18000 | 48 | 43 | 59 | 1,152 | 70 | 16.80 | 70 |
Sani-Liner
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 x 8 x 14 | 250 | 16 | 14.625 | 19.375 | 8.000 | 1.363 | 6 | 48 | 12000 | 48 | 40 | 69 | 768 | 77 | 10.02 | 92.5 |
17 x 9 x 17 | 250 | 16 | 17.680 | 18.688 | 7.000 | 1.196 | 4 | 32 | 8000 | 48 | 40 | 55 | 512 | 61 | 8.46 | 100 |
SOS
Bag Size | Case Count | Case Weight | Case Dimensions (W X L X H) | Cube | Cases / Layer | Cases / Pallet | Bags / Pallet | Pallet Dimensions | Cube | Pallet Weight | LBs / Cubic Ft. | Freight Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 1/2 x 2 3/8 x 7 1/8 (1) | 1000 | 10 | 11.556 | 25.306 | 5.112 | 0.865 | 6 | 72 | 72000 | 49 | 40 | 67 | 720 | 76 | 9.61 | 100 |
4 1/4 x 2 3/8 x 8 3/16 | 500 | 7 | 8.625 | 19.375 | 5.750 | 0.586 | 10 | 120 | 60000 | 48 | 40 | 74 | 840 | 82 | 10.22 | 92.5 |
4 3/4 x 2 7/8 x 8 13/16 (3) | 500 | 9 | 11.500 | 18.375 | 6.875 | 0.963 | 8 | 80 | 40000 | 48 | 40 | 74 | 720 | 82 | 8.79 | 100 |
5 x 3 1/8 x 9 5/8 (4) | 500 | 10 | 11.500 | 18.375 | 6.875 | 0.963 | 8 | 80 | 40000 | 48 | 40 | 74 | 800 | 82 | 9.76 | 100 |
6 x 3 5/8 x 11 1/16 (6) | 500 | 13 | 11.500 | 18.375 | 6.875 | 0.963 | 8 | 80 | 40000 | 48 | 40 | 74 | 1,040 | 82 | 12.69 | 85 |
6 1/4 x 3 13/16 x 12 1/2 (8) | 500 | 15 | 14.625 | 19.375 | 8.000 | 1.363 | 6 | 48 | 24000 | 48 | 40 | 69 | 720 | 77 | 9.39 | 100 |
6 9/16 x 4 1/16 x 13 3/16 (10) | 500 | 17 | 14.625 | 19.375 | 8.000 | 1.363 | 6 | 48 | 24000 | 48 | 40 | 69 | 816 | 77 | 10.64 | 92.5 |
7 1/8 x 4 3/8 x 13 15/16 (12) | 500 | 19 | 14.625 | 19.375 | 8.000 | 1.363 | 6 | 48 | 24000 | 48 | 40 | 69 | 912 | 77 | 11.90 | 92.5 |
7 11/16 x 4 7/8 x 16 1/16 (16) | 500 | 22 | 17.314 | 18.314 | 9.628 | 1.969 | 5 | 30 | 15000 | 48 | 40 | 64 | 660 | 71 | 9.39 | 100 |
8 1/4 x 5 1/4 x 13 3/8 | 500 | 17 | 17.314 | 18.314 | 9.628 | 1.969 | 5 | 30 | 15000 | 48 | 40 | 64 | 510 | 71 | 7.25 | 125 |
8 1/4 x 5 1/4 x 16 1/8 (20) | 500 | 28 | 17.314 | 18.314 | 9.628 | 1.969 | 5 | 30 | 15000 | 48 | 40 | 64 | 840 | 71 | 11.95 | 92.5 |
8 1/4 x 5 1/4 x 18 (25) | 500 | 30 | 17.314 | 18.314 | 9.628 | 1.969 | 5 | 30 | 15000 | 48 | 40 | 64 | 900 | 71 | 12.80 | 85 |
11 x 6 x 17 (1117A) | 250 | 27 | 17.056 | 19.806 | 12.862 | 2.536 | 13 | 26 | 6500 | 48 | 40 | 70 | 702 | 78 | 9.12 | 100 |
12 x 7 x 17 | 500 | 57 | 17.576 | 25.326 | 12.402 | 3.203 | 4 | 16 | 8000 | 48 | 40 | 55 | 912 | 61 | 19.14 | 70 |